Tuesday, 30 April 2024

Number of Factories Registered during the years 1990-91 to 1999-2000

During the year Under Section 2 m (i) Under Section 2 m (ii) Under Section 85 with power Under Section 85 without power Total number Average number of employed
1990-91 1 6 65 Â 72 636
1991-92 5 5 45 Â 55 670
1992-93 Â Â Â Â Â Â
1993-94 Â Â Â Â Â Â
1994-95 Â Â Â Â Â Â
1995-96 3 1 37 Â 41 Â
1996-97 Â 1 42 Â 43 Â
1997-98 2 Â 47 Â 49 186
1998-99 4 2 16 Â 22 582
1999-2000 Â Â 5 Â 5 15

Â

Production and employment of Manufacturing Industries Â

Year No. of Unit Total investment Total employment Total production
1990-91 293 73.10 1445 530.71
1991-92 253 193 3523 870
1992-93 304 Â 1490 Â
1993-94 400 113 1280 980
1994-95 245 167 3040 646
1995-96 272 130 1680 743
1996-97 298 128 1618 658
1997-98 178 121 1004 549
1998-99 152 81 924 394
1999-2000 175 166 1126 736

Â

Number of Registered Industrial Unit, employment, Investment and Production in Manipur

Year/State/
District
No. of Units No. of employment Investment in P & M Value of production
SIDO Non-SIDO Total SIDO Non-SIDO Total SIDO Non-SIDO Total SIDO Non-SIDO Total
1999-2000 149 26 175 1005 121 1126 161.75 3.78 165.53 680.31 55.92 736.23
Senapati 3 0 3 9 0 9 8.41 0.00 8.41 18.96 0.00 18.96
Tamenglong 7 0 7 19 0 19 2.13 0.00 2.13 16.65 0.00 16.65
Churachandpur 8 0 8 34 0 34 15.16 0.00 15.16 8.64 0.00 8.64
Chandel 8 0 8 60 0 60 3.83 0.00 3.83 11.49 0.00 11.49
Imphal West 18 7 25 151 44 195 15.25 1.19 16.44 89.41 21.75 111.16
Imphal East 26 7 33 168 43 211 59.71 1.48 61.19 209.82 16.79 226.61
Bishnupur 21 0 21 111 0 111 7.32 0 7.32 124.70 0.00 124.70
Thoubal 35 12 47 254 34 288 6.19 1.11 7.30 163.03 17.38 180.41
Ukhrul 23 0 23 199 0 199 43.75 0.00 43.75 37.61 0.00 37.61


Number of Enterprises and Employment in Manipur according to Economic Census

       Â
       Â